                              Lake Side Power - Billing Report

Account   Customer               Type         Current   Previous   Usage    Bill
-------   --------------------   ----------   -------   --------   ------   -------
 4847     Jefferson, Edmund      Regular      29471.2    27574.2   1897.0    119.85
 4857     Bostwick, Chris        Commercial   85862.1    83710.1   2152.0    136.84
 4881     Forrest, Francine      Regular       1854.8     1683.8    171.0     15.39
 4893     Adams, Chris           Senior       82810.0    82159.0    651.0     53.07
 4902     Forrest, Arnold        Senior       42503.2    41803.2    700.0     56.50
 4921     Garamond, Beatrice     Commercial    3254.7    99323.6   3931.1    216.90
 4923     Hollister, Arnold      Commercial   98767.8    94681.8   4086.0    223.87
 4935     Forrest, Edmund        Commercial   82621.3    81106.3   1515.0    108.18
 4954     Adams, Hortense        Regular         47.4    99868.3    179.1     16.12
 4954     Perry, Francine        Regular      32177.2    30237.2   1940.0    122.00
 4975     Perry, Chris           Senior       59679.5    58312.5   1367.0    103.19
 4983     Ellison, Edmund        Commercial   76017.5    72745.5   3272.0    187.24
 4998     Garamond, Chester      Regular      85301.2    84409.2    892.0     68.52
 5022     Perry, Hortense        Regular      39096.0    37033.0   2063.0    128.15
 5030     Isaacson, Chris        Senior       18946.1    18385.1    561.0     46.77
 5047     Ellison, Edmund        Senior       41915.6    40749.6   1166.0     89.12
 5051     Jefferson, Arnold      Regular        159.9    99996.8    163.1     14.68
 5069     Forrest, Arnold        Regular      59630.7    58443.7   1187.0     84.35
 5070     Bostwick, Francine     Commercial    2747.8    98319.7   4428.1    239.26
 5074     Adams, Beatrice        Regular         86.0    99921.9    164.1     14.77
 5096     Garamond, Dorothy      Regular      56304.4    54478.4   1826.0    116.30
 5109     Dawkins, Chris         Senior       16651.4    16414.4    237.0     20.15
 5125     Forrest, Edmund        Regular        951.0    99071.9   1879.1    118.96
 5126     Forrest, Francine      Regular       1194.0    99781.9   1412.1     95.61
 5141     Dawkins, Beatrice      Commercial   24328.9    20090.9   4238.0    230.71
 5156     Hollister, Dorothy     Senior       61220.6    60371.6    849.0     66.93
 5177     Perry, Francine        Regular      59585.2    58294.2   1291.0     89.55
 5192     Bostwick, Dorothy      Regular      72640.7    71108.7   1532.0    101.60
 5199     Carlton, Hortense      Senior         161.9    98641.8   1520.1    113.91
 5209     Isaacson, Chris        Commercial   90101.7    88933.7   1168.0     85.92
 5227     Bostwick, Hortense     Senior         241.8    99926.7    315.1     26.78
 5250     Isaacson, Hortense     Commercial   65399.5    64277.5   1122.0     82.93
 5256     Forrest, Gregory       Commercial   73692.9    70583.9   3109.0    179.91
 5269     Perry, Beatrice        Commercial   44887.3    42463.3   2424.0    149.08
 5271     Jefferson, Francine    Commercial   68500.3    65069.3   3431.0    194.40

Total Usage:   58838.90
Total Billing: 3717.48
