Student Name           Exam 1   Exam 2   Exam 3   Exam 4   Final Exam   Homework   Average
--------------------   ------   ------   ------   ------   ----------   --------   -------
Archer, Abner              72       79       60       78           60        162        73
Paulson, Amanda            90       80       87       83           92        140        81
Melton, Oscar              85       73       77       77           70        168        78
Evans, Linda               87       72       84       85           75        178        83
Crenshaw, Gregory          78       85       78       72           81        162        79
Jeffries, Ernest           77       68       69       79           60        160        73
Robertson, Catherine       56       63       62       54           56        130        60
Dennison, John             95       92       84       89           84        148        84
Jeffries, Clinton          86       95       96       98           99        126        85
Paulson, Mary              73       82       81       77           85        128        75
Jeffries, Brenda           79       88       79       79           84        158        81
Iverson, Karen             69       61       70       72           73         94        62
Samson, Mary               88       76       83       85           76        144        78
Archer, Randall            69       73       64       64           66        146        68
Kibble, John               62       64       71       77           68        150        70
Evans, Oscar               73       71       63       68           79         42        56
Franklin, Amanda           81       79       80       76           70         94        68
Nelson, Emily              84       80       70       86           78        154        78
Fowler, Julia              63       63       77       73           67        124        66
Franklin, Henry            66       68       76       74           77        146        72
Carlson, Abner             84       80       75       73           70        132        73
Melton, Francine           51       66       68       56           53        140        62
Masters, Clinton           89       86       92       96           82        176        88
Noble, Karen               85       94       98       87           80        128        81
Landers, Brian             60       70       65       63           74        118        64
Baker, Emily               27       25       34       25           34        164        44
Garvey, Gregory            61       71       73       70           65        140        68
Nelson, Kevin              71       73       71       63           64        170        73
Fowler, Randall            81       83       75       77           71        134        74
Hobson, Francine           75       67       62       72           78        122        68
Melton, Clinton            88       78       89       85           81        144        80
Dennison, Frederick        45       36       42       31           49        168        53
Baker, Stanley             75       63       73       65           68        130        67
Prentiss, Brian            76       64       67       73           68        164        73
Samson, Amanda             75       70       76       60           61        124        66
Crenshaw, Olivia           84       83       72       73           81        150        77
Crenshaw, Pamela           85       81       84       86           89        152        82
Melton, Stanley            77       75       74       86           85        122        74
Jeffries, Roseanne         77       85       81       89           81        114        75
Grant, Henry               75       82       70       87           88        144        78
Carlson, Ilene             60       68       65       78           69        120        65
Edwards, Roseanne          91       86       99       95           88        172        90
Jackson, Isaac             58       45       50       41           56        156        58
Nelson, David              64       73       73       73           62        146        70
Carlson, Brian             66       76       69       67           77        106        65
Bronson, Norm              75       75       77       65           76        124        70
Garvey, Mary               79       76       63       74           60        156        72
Kibble, Ernest             67       67       76       70           71        140        70
Kibble, Peter              60       60       60       67           72        168        69
Archer, Gloria             73       74       68       62           79        156        73
Melton, Francine           70       71       65       69           61        128        66
Kline, Olivia              42       53       50       40           51        144        54
Jackson, Emily             85       78       78       88           89        196        87
Paulson, Peter             43       46       57       59           49        158        58
Fowler, Brenda             88       86       76       88           79        120        76
Harrison, Oscar            94       97       84       84           87        124        81
Garvey, Linda              60       70       63       68           64        144        67
Bronson, Randall           60       60       62       61           70        102        59
Lawson, Peter              75       62       72       78           72        166        75
Grant, Oscar               60       68       60       67           63        160        68
OBrien, Henry              62       59       51       51           62        144        61
Bronson, Oscar             65       74       63       73           60        170        72
Fowler, Brenda             75       60       75       63           69        170        73
Rawlings, Gregory          63       73       75       73           64        120        66
Hobson, Debra              56       58       62       65           69        136        63
Harrison, Brenda           67       73       75       79           65        120        68
Adams, Amanda              74       70       71       63           60         80        59
Edwards, Francine          77       66       78       72           73        170        76
Bronson, Linda             75       85       87       79           84        166        82
Jackson, Debra             80       75       72       75           74        150        75
Kline, Roseanne            95       97       84       93           92        178        91
Dennison, Ilene            61       62       75       64           65        126        64
Kline, Stanley             39       48       38       46           36         64        38
Nelson, Catherine          97       86       90       91           91        132        83

Number of Students: 74
Exam Averages: 76.6   73.5   73.9   75.5
Final Exam Average: 73.1
Homework Average: 118.3
Total Average: 69.4
